Start | Grow | Scale | |
---|---|---|---|
€ 99 / month | € 199 / month | From € 399 / month | |
Kickstart your customer success journey with essential tools. | Elevate your team's performance with advanced features. | Unleash boundless potential with a tailored, customizable enterprise plan. | |
60-day free trial | 60-day free trial | Book a demo | |
Number of customers | 100 | 500 | Custom limits |
Users | 2 | 5 | Custom limits |
Number of segments | 3 | 10 | Custom limits |
Number of properties | 10 | 20 | Custom limits |
Data history | 6 months | 1 year | Unlimited |
Customer support | Via email | Priority support | Dedicated account manager |
Active customers dashboard | |||
Churned customers dashboard | |||
Churn analysis | |||
Shared segments | |||
Customers filtering | |||
High level stats | |||
Shared notes | |||
Data privacy & security - GDPR compliant | |||
Detailed user-base analysis | |||
User access roles | |||
NDA |
Prices exclude VAT, determined by your billing country. Final cost is shown before payment.